Property Attributes
- ID#7126381
- TypeSingle Family
- Listing Status Active
- CountySHERBURNE
- CityElk River
- AreaTwin Pines Add
- NeighborhoodTwin Pines Add
- Zip55330
- StyleSingle Family
- Year Built1972
- Taxes$ 3212
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1778
- Lot Size0.68 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Fresh updated feel + room for everyone! This beautiful home features an updated kitchen with granite countertops and stainless steel appliances. Three bedrooms on one level + a 4th bedroom with egress. The flexible floor plan also offers a spacious family room with daylight windows, remodeled 3/4 bath, living room, office, and laundry. Enjoy the spacious backyard, deck, and shed, too!
| Price History | |
|---|---|
| 9/17/2026 | Listed $375,000 |
General Features
| Living Area | 1778 |
|---|---|
| Sewer | Septic System Compliant - Yes |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1972 |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Sherburne |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Twin Pines Add |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | Hwy 10 to 146th St N to home on left |
| City | Elk River |
| High School District | Elk River |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3212 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Kitchen Window,Washer/Dryer Hookup |
| PostalCity | Elk River |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Egress Window(s),Finished,Full,Storage Space,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1030 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 748 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 484 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | Well |
| Lot Size Area | 0.68 |
| Building Area Total | 2060 |
| Lot Dimensions | 295x100 |
| Waterfront Y/N | No |
| Foundation Area | 1030 |
| Road Frontage Type | City Street,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.